Operators in our dossiers
Where no source was found, the cell says so rather than guessing. Only job titles are listed. For the full context of any operator, follow its example dossier.
| Operator | Owner or parent | CEO (as reported) | Dossiers | Source | Example dossier |
|---|---|---|---|---|---|
| Equinix | Publicly traded (Nasdaq: EQIX); no controlling owner named in sources checked | Adaire Fox-Martin, CEO and President since June 2024 (succeeded Charles Myers, now Executive Chairman) | 216 | Equinix leadership page Checked 2026-11-10 | Equinix dossier |
| Digital Realty | Publicly traded (NYSE: DLR) | Andrew P. Power, President and CEO since late 2022 (no change found in 2026 sources) | 122 | Digital Realty 2026 proxy statement (summary) Checked 2026-11-10 | Digital Realty dossier |
| CyrusOne | Owned by KKR and Global Infrastructure Partners (buyout completed March 2022) | John Hatem, CEO (appointed July 2026 per CyrusOne announcement) | 56 | CyrusOne press release naming John Hatem CEO Checked 2026-11-10 | CyrusOne dossier |
| Cologix | Majority-owned by Stonepeak funds (since 2017) | Laura Ortman, CEO (board appointment; Bill Fathers remains chairman) | 46 | Cologix board appointment of Laura Ortman as CEO Checked 2026-11-10 | Cologix dossier |
| EdgeConneX | Majority-owned by EQT Infrastructure (acquired 2020) | Randy Brouckman, Co-Founder and CEO (named in 2026 company and EQT releases) | 44 | EdgeConneX press release on 2026 executive appointments Checked 2026-11-10 | EdgeConneX dossier |
| Flexential | Private; backed by private equity sponsors including GI Partners and MSIP | Ryan Mallory, CEO since October 2025 (succeeded Chris Downie after nine years) | 42 | DRJ report on Ryan Mallory appointed CEO Checked 2026-11-10 | Flexential dossier |
| STACK Infrastructure | Not confirmed; one directory names Blue Owl Digital Infrastructure | No single global CEO found. Matt VanderZanden, CEO of STACK Americas (Dec 2025); Jim Smith, CEO of STACK EMEA (Oct 2026) | 38 | STACK Infrastructure executive appointments press release Checked 2026-11-10 | STACK Infrastructure dossier |
| DataBank | Private; owned by institutional investors through DigitalBridge-sponsored vehicles, with 2022 and 2025 minority sales | Raul Martynek, CEO. Kevin Ooley named as successor (start date reported as January 2027; sources differ) | 35 | WHTOP report on DataBank naming Kevin Ooley CEO Checked 2026-11-10 | DataBank dossier |
| CoreSite | Subsidiary of American Tower (NYSE: AMT) | Juan Font, President and CEO of CoreSite | 33 | American Tower team page Checked 2026-11-10 | CoreSite dossier |
| Aligned Data Centers | Acquired by a consortium led by AIP, MGX and BlackRock’s GIP (close reported by Macquarie in July 2026; sources differ on timing) | Andrew Schaap, CEO (reported to stay on after the sale) | 30 | D Magazine on the Aligned acquisition Checked 2026-11-10 | Aligned Data Centers dossier |
| H5 Data Centers | Private; founder-led company (ownership not confirmed in sources checked) | Josh Simms, Founder and CEO | 26 | H5 Data Centers leadership page Checked 2026-11-10 | H5 Data Centers dossier |
| QTS | Owned by Blackstone; Blackstone Infrastructure Partners and BREIT named as joint owners in reporting | David Robey and Tag Greason, co-CEOs (since April 2025) | 24 | QTS press release on CEO transition Checked 2026-11-10 | QTS dossier |
| Vantage Data Centers | Private; backed by institutional investors (ownership details not confirmed in sources checked) | Sureel Choksi, President and CEO (2026 company announcements) | 17 | Vantage 2026 announcement naming the CEO Checked 2026-11-10 | Vantage Data Centers dossier |
| Subsidiary of Alphabet Inc. (Nasdaq: GOOGL) | Sundar Pichai, CEO of Google and Alphabet | 16 | Google Q3 2026 CEO remarks Checked 2026-11-10 | Google dossier | |
| Microsoft | Publicly traded (Nasdaq: MSFT) | Satya Nadella, Chairman and CEO | 13 | Microsoft leadership page Checked 2026-11-10 | Microsoft dossier |
| Meta Platforms | Publicly traded (Nasdaq: META) | Mark Zuckerberg, CEO (Q4 2025 earnings call) | 11 | Meta Q4 2025 earnings call transcript Checked 2026-11-10 | Meta Platforms dossier |
| Iron Mountain Data Centers | Publicly traded parent Iron Mountain Inc. (NYSE: IRM) | William (Bill) Meaney, President and CEO (2026 filings) | 10 | Iron Mountain Q4 2025 results release Checked 2026-11-10 | Iron Mountain Data Centers dossier |
| Sabey Data Centers | Private; part of Sabey Corporation (John Sabey, CEO of Sabey Corporation) | Tim Mirick, President (some 2026 listings call him CEO) | 9 | Sabey Data Centers team page Checked 2026-11-10 | Sabey Data Centers dossier |
| EdgeCore | Owned by Partners Group (acquired November 2022) | Lee Kestler, CEO (appointed March 2023; still named CEO in 2025 company release) | 6 | EdgeCore press release on Lee Kestler appointment Checked 2026-11-10 | EdgeCore dossier |
| Compass Datacenters | Private; backed by institutional investors (ownership not confirmed in sources checked) | Chris Crosby, CEO since the company was founded in 2011 | 2 | Chris Crosby testimony to House Small Business Committee, January 2026 Checked 2026-11-10 | Compass Datacenters dossier |
| Prologis | Publicly traded (NYSE: PLD) | Dan Letter, CEO since January 1, 2026 (succeeded co-founder Hamid Moghadam, now executive chairman) | 2 | Nasdaq report on Dan Letter succeeding Hamid Moghadam Checked 2026-11-10 | Prologis dossier |
| Amazon Web Services | Subsidiary of Amazon.com, Inc. (Nasdaq: AMZN) | Matt Garman, CEO of AWS since June 2024 (one unverified report names a successor) | 2 | Fortune interview with AWS CEO Matt Garman, April 2026 Checked 2026-11-10 | Amazon Web Services dossier |
| Crusoe | Private; co-founder-led company (investor list in Series F announcement) | Chase Lochmiller, co-founder and CEO (also chairs the board) | 1 | Crusoe Series F announcement Checked 2026-11-10 | Crusoe dossier |
| NTT | Subsidiary of NTT, Inc. (Japan) | Kazuhiko Nakayama, president and CEO of NTT Data Group (recent appointment); Doug Adams, CEO of NTT Global Data Centers. Sources differ on group CEO | 1 | DCD coverage of NTT Data quarterly results Checked 2026-11-10 | NTT dossier |
| Prime Data Centers | Private; ownership not confirmed in sources checked | Nicholas Laag, Founder and CEO | 1 | Data Center Post article by Nicholas Laag, CEO Checked 2026-11-10 | Prime Data Centers dossier |
| Stream Data Centers | Majority interest held by funds managed by Apollo (acquired from Stream Realty Partners) | Michael Lahoud, CEO (appointed January 2026, promoted from within) | 1 | Business Wire release on Stream Data Centers CEO appointment Checked 2026-11-10 | Stream Data Centers dossier |
| Novva | Privately held; ownership not confirmed in sources checked | Wes Swenson, founder and CEO (CEO since 2019 per third-party profile) | 1 | Data Center Frontier on Novva expansion Checked 2026-11-10 | Novva dossier |
Where sources disagree
- STACK Infrastructure: no single global CEO found; the company runs regional CEOs (Americas, EMEA, APAC).
- NTT: sources name Kazuhiko Nakayama as group CEO in recent coverage, while a March 2026 article names Abhijit Dubey.
- DataBank: Kevin Ooley is named successor to Raul Martynek. Sources give a January 2027 start, while one headline reads as immediate.
- Sabey Data Centers: Tim Mirick is listed as President in the company's team page, while some 2026 listings call him CEO.
- Amazon Web Services: one unverified non-English report says Dave Brown will succeed Matt Garman. English sources through May 2026 still name Garman.
- EdgeCore: sources name different predecessors (Lex Coors or Tom Ray) for Lee Kestler, so the predecessor is not stated here.
Corrections
If a role here is out of date or wrong, tell us the operator, the statement and a source. We will update the row and note the change.